Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 114907 EN | 1,000 Reasons Never to Kiss a Boy | Freeman, Martha | 4.7 | 9.0 |
| 8451 EN | 100 Questions and Answers about AIDS | Ford, Michael Thomas | 7.0 | 8.0 |
| 5976 EN | 1984 | Orwell, George | 8.9 | 17.0 |
| 30561 EN | 20,000 Leagues Under the Sea (Adapted) | Verne, Jules | 5.2 | 3.0 |
| 9201 EN | 20,000 Leagues Under the Sea (Pacemaker) | Verne/Clare | 2.3 | 2.0 |
| 105120 EN | 20,000 Leagues Under the Sea: Retold from...Jules Verne Original | Church, Lisa | 4.3 | 3.0 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10.0 | 28.0 |
| 6651 EN | 24-Hour Genie, The | McGinnis, Lila | 4.1 | 2.0 |
| 8851 EN | A.B.C. Murders, The | Christie, Agatha | 7.6 | 12.0 |
| 6030 EN | Abduction | Newth, Mette | 6.8 | 9.0 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 6.2 | 3.0 |
| 65575 EN | Abhorsen | Nix, Garth | 6.6 | 16.0 |
| 82552 EN | Abolitionists and Slave Resistance: Breaking...Chains of Slavery | Edwards, Judith | 9.8 | 4.0 |
| 14903 EN | Absolute Power | Baldacci, David | 7.1 | 28.0 |
| 19842 SP | Abuelita Luna ¡Perdió su voz! | Edwards, Frank B. | 2.8 | 0.5 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 7.5 | 15.0 |
| 13289 EN | Ace Defensemen (Hockey Heroes) | Bliss, Jonathan | 6.9 | 1.0 |
| 5252 EN | Ace Hits the Big Time | Murphy, Barbara | 5.1 | 6.0 |
| 5253 EN | Acorn People, The | Jones, Ron | 7.0 | 2.0 |
| 10101 EN | Acquainted With the Night | Hotze, Sollace | 5.9 | 12.0 |
| 8452 EN | Across America on an Emigrant Train | Murphy, Jim | 7.5 | 4.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 8.9 | 11.0 |
| 6901 EN | Across the Grain | Ferris, Jean | 7.4 | 8.0 |
| 18451 EN | Actor | Quinlan, Kathryn A. | 4.1 | 0.5 |
| 8801 EN | Actress, The | Rosensteel, Mary | 5.4 | 1.0 |
| 11701 EN | Adam and Eve and Pinch-Me | Johnston, Julie | 6.0 | 10.0 |
| 8901 EN | Adven...Abbey Grange...Boscombe, The | Shaw, Murray | 4.0 | 2.0 |
| 8902 EN | Adven...Black Peter...Gloria Scott, The | Shaw, Murray | 4.7 | 2.0 |
| 8903 EN | Adven...Cardboard Box...Scandal, The | Shaw, Murray | 4.4 | 2.0 |
| 8904 EN | Adven...Copper...Redheaded, The | Shaw, Murray | 4.4 | 2.0 |
| 8905 EN | Adven...Six...Blue Carbuncle, The | Shaw, Murray | 4.2 | 2.0 |
| 8906 EN | Adven...Speckled Band...Sussex, The | Shaw, Murray | 4.6 | 2.0 |
| 8601 EN | Adventure of the Speckled Band, The | Doyle, Sir Arthur Conan | 8.4 | 2.0 |
| 29526 EN | Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 |
| 9202 EN | Adventures of Huckleberry Finn (Pacemaker), The | Twain/Greene | 3.5 | 2.0 |
| 109092 EN | Adventures of Marco Polo, The | Freedman, Russell | 7.7 | 2.0 |
| 30525 EN | Adventures of Tom Sawyer (Adapted), The | Twain, Mark | 5.3 | 2.0 |
| 9203 EN | Adventures of Tom Sawyer (Pacemaker), The | Twain/Ungaretti | 2.2 | 2.0 |
| 41545 EN | Adventures of Tom Sawyer (Saddleback Classics), The | Twain/Suter | 3.7 | 2.0 |
| 83450 EN | Adventures of Tom Sawyer, The | Twain/Kulling | 3.3 | 1.0 |
| 8551 EN | After the Bomb | Miklowitz, Gloria | 7.0 | 7.0 |
| 14751 EN | After the First Death | Cormier, Robert | 6.1 | 11.0 |
| 17801 EN | After the War | Matas, Carol | 5.7 | 5.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5.0 |
| 13290 EN | Aikido (Martial Arts) | Craven, Jerry | 6.9 | 1.0 |
| 13291 EN | Airplanes (Traveling Machines) | Cooper, Jason | 4.9 | 0.5 |
| 26187 EN | Alabama (Hello U.S.A.) | Brown, Dottie | 7.1 | 1.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 6.0 | 6.0 |
| 7101 EN | Alas, Babylon | Frank, Pat | 6.1 | 16.0 |
| 26188 EN | Alaska (Hello U.S.A) | Johnston, Joyce | 7.0 | 1.0 |
| 108597 EN | Alex Rider, the Gadgets | Horowitz, Anthony | 9.1 | 1.0 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 5052 EN | Alice in Rapture, Sort of | Naylor, Phyllis Reynolds | 6.2 | 5.0 |
| 16573 EN | Alien Encounter | Brin, Susannah | 3.0 | 1.0 |
| 11596 EN | All Around the Town | Clark, Mary Higgins | 7.8 | 17.0 |
| 6601 EN | All But Alice | Naylor, Phyllis Reynolds | 6.3 | 5.0 |
| 726 EN | All Creatures Great and Small | Herriot, James | 6.8 | 26.0 |
| 31567 EN | All I Really Need to Know I Learned in Kindergarten | Fulghum, Robert | 5.7 | 5.0 |
| 701 EN | All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 |
| 74678 EN | All's Fair in Love, War, and High School | Rallison, Janette | 5.1 | 7.0 |
| 7102 EN | All Things Bright and Beautiful | Herriot, James | 6.7 | 23.0 |
| 5254 EN | All Together Now | Bridgers, Sue Ellen | 6.9 | 10.0 |
| 8602 EN | Alligators, The | Updike, John | 6.0 | 0.5 |
| 6902 EN | Along the Tracks | Bergman, Tamar | 7.4 | 12.0 |
| 1803 EN | Alzheimer's Disease | Landau, Elaine | 9.9 | 3.0 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 6903 EN | Amazing Gracie | Cannon, A.E. | 6.6 | 7.0 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 111766 EN | American Born Chinese | Yang, Gene Luen | 3.3 | 1.0 |
| 11545 EN | American Dragons | Yep, Laurence | 7.0 | 10.0 |
| 20517 EN | American Flag (A True Book), The | Quiri, Patricia Ryon | 4.8 | 0.5 |
| 17802 EN | Amethyst Dreams | Whitney, Phyllis A. | 5.5 | 13.0 |
| 8751 EN | Amy's Wish | Kropp, Paul | 3.7 | 2.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 6602 EN | Anastasia At This Address | Lowry, Lois | 6.0 | 4.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 6.5 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 6.3 | 4.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.9 | 17.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.9 | 9.0 |
| 17161 EN | And Nothing but the Truth | Scariano, Richard | 2.7 | 1.0 |
| 5255 EN | And One For All | Nelson, Theresa | 6.5 | 7.0 |
| 8852 EN | And Then There Were None | Christie, Agatha | 7.1 | 11.0 |
| 10701 EN | Andrea | Chisholm, Gloria | 5.1 | 9.0 |
| 17803 EN | Andromeda Strain, The | Crichton, Michael | 7.1 | 13.0 |
| 19777 EN | Angela's Ashes | McCourt, Frank | 5.9 | 23.0 |
| 16744 EN | Angels Watching over Me | McDaniel, Lurlene | 4.7 | 5.0 |
| 727 EN | Animal Farm | Orwell, George | 7.3 | 5.0 |
| 8701 EN | Animals, The | Rice, Earle | 2.4 | 1.0 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 |
| 10702 EN | Anne | Kanoza, Muriel Canfield | 5.2 | 8.0 |
| 61170 EN | Anne Frank and Me | Bennett, Cherie | 4.2 | 8.0 |
| 8453 EN | Anne Frank, Beyond the Diary | VanDerRol, Ruud | 6.9 | 4.0 |
| 551 EN | Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16.0 |
| 13606 EN | Anne of Green Gables (Bloomsbury) | Montgomery, L.M. | 7.7 | 18.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.6 | 18.0 |
| 6652 EN | Anne of Ingleside | Montgomery, L.M. | 7.7 | 15.0 |
| 13607 EN | Anne of the Island (Bloomsbury) | Montgomery, L.M. | 7.4 | 13.0 |
| 5256 EN | Anne of the Island (Unabridged) | Montgomery, L.M. | 7.5 | 13.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 7.5 | 14.0 |
| 6654 EN | Anne's House of Dreams | Montgomery, L.M. | 7.6 | 12.0 |
| 60706 SP | Antes de ser libres | Alvarez, Julia | 5.6 | 8.0 |
| 6031 EN | Anything To Win | Miklowitz, Gloria | 5.2 | 5.0 |
| 8853 EN | Appointment with Death | Christie, Agatha | 6.3 | 10.0 |
| 728 EN | April Morning | Fast, Howard | 6.1 | 9.0 |
| 5257 EN | Are You in the House Alone? | Peck, Richard | 5.2 | 7.0 |
| 5055 EN | Are You There God, It's Me Margaret | Blume, Judy | 4.9 | 4.0 |
| 26189 EN | Arizona (Hello U.S.A.) | Filbin, Dan | 6.8 | 1.0 |
| 106408 EN | Ark Angel | Horowitz, Anthony | 5.0 | 12.0 |
| 26190 EN | Arkansas (Hello U.S.A.) | DiPiazza, Domenica | 6.9 | 1.0 |
| 7001 EN | Arly | Peck, Robert Newton | 6.5 | 7.0 |
| 107602 EN | Arnold Schwarzenegger: From Superstar to Governor | Lee, Sally | 7.7 | 3.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 84235 EN | Artemis Fowl Files, The | Colfer, Eoin | 5.5 | 4.0 |
| 54675 SP | Artemis Fowl (Spanish) | Colfer, Eoin | 5.0 | 10.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 13292 EN | Arthur Ashe: Tennis Legend (Great Comeback Champions) | Spence, Jim | 4.5 | 0.5 |
| 204 EN | Arthur, For the Very First Time | MacLachlan, Patricia | 4.0 | 3.0 |
| 16574 EN | As the Eagle Goes | Schraff, Anne | 3.7 | 1.0 |
| 53858 EN | As You Like It | Shakespeare, William | 9.2 | 4.0 |
| 40949 EN | Ashes on the Wind | Fischer, John | 6.5 | 12.0 |
| 66638 EN | AstroBall Free-4-All | Elmer, Robert | 3.3 | 1.0 |
| 10102 EN | At Bertram's Hotel | Christie, Agatha | 6.7 | 13.0 |
| 65165 EN | At the End of Words: A Daughter's Memoir | Stone, Miriam | 5.2 | 1.0 |
| 5929 EN | Athletic Shorts | Crutcher, Chris | 7.4 | 5.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.8 | 4.0 |
| 13293 EN | Automobiles (Traveling Machines) | Cooper, Jason | 4.8 | 0.5 |
| 11702 EN | Autumn of the Royal Tar | Stone, Bruce | 5.6 | 6.0 |
| 103834 EN | Avalon High | Cabot, Meg | 5.1 | 10.0 |
| 72867 SP | ¡Ay, Caramba! | Bock, Lee | 2.8 | 0.5 |
| 205 EN | Babe, The Gallant Pig | King-Smith, Dick | 6.6 | 3.0 |
| 13795 EN | Baby Be-Bop | Block, Francesca Lia | 5.0 | 3.0 |
| 206 EN | Baby-sitting is a Dangerous Job | Roberts, Willo Davis | 6.8 | 7.0 |
| 7002 EN | Babyface | Mazer, Norma Fox | 5.5 | 7.0 |
| 8202 EN | Babysitter II, The | Stine, R.L. | 4.7 | 4.0 |
| 8203 EN | Babysitter III, The | Stine, R.L. | 4.7 | 4.0 |
| 8201 EN | Babysitter, The | Stine, R.L. | 4.6 | 4.0 |
| 15504 EN | Back of Beyond: A Story About Lewis and Clark, The | Bowen, Andy Russell | 6.8 | 1.0 |
| 10103 EN | Bad Boy | Wieler, Diana | 6.2 | 8.0 |
| 49772 EN | Bad Boy: A Memoir | Myers, Walter Dean | 6.5 | 8.0 |
| 8204 EN | Bad Dreams | Stine, R.L. | 4.5 | 4.0 |
| 17174 EN | Bad Moon | Bromley, Dudley | 2.7 | 1.0 |
| 114213 EN | Bad Tickets | O'Dell, Kathleen | 3.6 | 7.0 |
| 11703 EN | Band of Angels, A | Thompson, Julian F. | 5.7 | 12.0 |
| 14789 EN | Bandits & Outlaws | Ross, Stewart | 7.6 | 3.0 |
| 207 EN | Banner in the Sky | Ullman, James | 6.3 | 12.0 |
| 35027 EN | Barefoot Heart | Hart, Elva Trevino | 5.7 | 13.0 |
| 8404 EN | Baseball's Best: Five True Stories | Gutelle, Andrew | 4.4 | 1.0 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 6.0 | 7.0 |
| 103464 EN | Basketball War | Zucker, Jonny | 3.8 | 0.5 |
| 16801 EN | Battered Women (The Other America) | Stewart, Gail B. | 5.0 | 5.0 |
| 12390 EN | Battlefields and Burial Grounds | Echo-Hawk, Roger/Walter | 10.5 | 3.0 |
| 8205 EN | Beach House | Stine, R.L. | 4.5 | 4.0 |
| 8206 EN | Beach Party | Stine, R.L. | 4.3 | 4.0 |
| 5057 EN | Bearstone | Hobbs, Will | 5.6 | 6.0 |
| 6604 EN | Beat the Turtle Drum | Greene, Constance | 4.9 | 4.0 |
| 16802 EN | Beatrix Potter: Artist, Storyteller and Countrywoman | Taylor, Judy | 8.4 | 14.0 |
| 7003 EN | Beauty | McKinley, Robin | 7.9 | 12.0 |
| 7901 EN | Bee-Man of Orn | Stockton, Frank | 7.2 | 1.0 |
| 5258 EN | Begonia for Miss Applebaum, A | Zindel, Paul | 7.1 | 6.0 |
| 113222 EN | Being | Brooks, Kevin | 4.1 | 11.0 |
| 6904 EN | Being of Two Minds | Service, Pamela | 6.8 | 7.0 |
| 8552 EN | Bel-Air Bambi and the Mall Rats | Peck, Richard | 5.3 | 7.0 |
| 8 SP | Belleza Negra | Sewell, Anna | 7.7 | 11.0 |
| 208 EN | Ben and Me | Lawson, Robert | 6.7 | 3.0 |
| 7051 EN | Bendigo Shafter | L'Amour, Louis | 7.5 | 21.0 |
| 209 EN | Berries Goodman | Neville, Emily | 5.1 | 6.0 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| 8207 EN | Best Friend, The | Stine, R.L. | 4.3 | 4.0 |
| 80687 EN | Best Halloween Ever, The | Robinson, Barbara | 5.4 | 2.0 |
| 10212 EN | Best School Year Ever, The | Robinson, Barbara | 5.4 | 3.0 |
| 8208 EN | Betrayal, The | Stine, R.L. | 4.6 | 4.0 |
| 13771 EN | Between a Rock and a Hard Place | Carter, Alden R. | 5.4 | 10.0 |
| 78890 EN | Between Heaven and Earth: Bird Tales from Around the World | Norman, Howard | 5.4 | 2.0 |
| 49526 EN | Between Two Worlds: A Story About Pearl Buck | Mitchell, Barbara | 5.4 | 1.0 |
| 6905 EN | Bewitching of Alison Allbright, The | Davidson, Alan | 5.5 | 7.0 |
| 16575 EN | Beyond Glory | Schraff, Anne | 3.5 | 1.0 |
| 7131 EN | Beyond Safe Boundaries | Sacks, Margaret | 6.5 | 7.0 |
| 10932 EN | Beyond the Burning Time | Lasky, Kathryn | 7.0 | 11.0 |
| 8553 EN | Beyond the Chocolate War | Cormier, Robert | 7.0 | 8.0 |
| 16803 EN | Beyond the Mississippi: Early Westward Expansion of the U.S. | Herb, Angela M. | 9.6 | 7.0 |
| 5058 EN | BFG, The | Dahl, Roald | 5.6 | 6.0 |
| 8454 EN | Big Book For Our Planet, The | Durell, Ann | 6.0 | 4.0 |
| 109053 EN | Big Brother at School | Powell, Jillian | 3.5 | 0.5 |
| 103 EN | Big Red | Kjelgaard, Jim | 5.8 | 9.0 |
| 16576 EN | Big Sundae, The | Horton, Randy | 3.3 | 1.0 |
| 6656 EN | Big Wander, The | Hobbs, Will | 5.9 | 6.0 |
| 12458 EN | Bill | Reaver, Chap | 5.9 | 8.0 |
| 12459 EN | Billy | Roybal, Laura | 6.2 | 10.0 |
| 32373 EN | Billy Budd, Sailor | Melville, Herman | 10.6 | 6.0 |
| 5059 EN | Bingo Brown, Gypsy Lover | Byars, Betsy | 4.0 | 3.0 |
| 6605 EN | Bingo Brown's Guide to Romance | Byars, Betsy | 5.5 | 3.0 |
| 72173 EN | Birches | Frost, Robert | 4.5 | 0.5 |
| 8802 EN | Bird, The | Gersdorf, A.G. | 5.0 | 1.0 |
| 5060 EN | Birds' Christmas Carol, The | Wiggin, Kate | 7.5 | 2.0 |
| 49527 EN | Birds in the Bushes: A Story About Margaret Morse Nice | Dunlap, Julie | 6.7 | 2.0 |
| 107821 EN | Birmingham Church Bombings, The | Currie, Stephen | 9.6 | 4.0 |
| 10801 EN | Black Amber | Whitney, Phyllis | 5.8 | 18.0 |
| 505 EN | Black Arrow, The | Stevenson, Robert Louis | 9.0 | 14.0 |
| 13610 EN | Black Arrow, The | Stevenson, Robert Louis | 9.0 | 15.0 |
| 17172 EN | Black Beach | Hiller, Doris | 2.2 | 1.0 |
| 8 EN | Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 |
| 7902 EN | Black Cat, The | Poe, Edgar Allan | 9.5 | 1.0 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 6.0 | 7.0 |
| 16804 EN | Black Elk Speaks | Neihardt, John G. | 5.7 | 10.0 |
| 730 EN | Black Like Me | Griffin, John Howard | 7.0 | 11.0 |
| 54115 EN | Black Mirror | Werlin, Nancy | 4.7 | 8.0 |
| 104 EN | Black Pearl, The | O'Dell, Scott | 6.5 | 4.0 |
| 105 EN | Black Stallion, The | Farley, Walter | 5.1 | 8.0 |
| 17181 EN | Blackbeard's Medal | Hill, Prescott | 2.4 | 1.0 |
| 5259 EN | Bless the Beasts & Children | Swarthout, Glendon | 8.0 | 8.0 |
| 8209 EN | Blind Date | Stine, R.L. | 4.4 | 4.0 |
| 114311 EN | Blind Side: Evolution of a Game, The | Lewis, Michael | 7.2 | 19.0 |
| 10104 EN | Blitzcat | Westall, Robert | 7.0 | 12.0 |
| 18446 EN | Blood and Chocolate | Klause, Annette Curtis | 6.4 | 9.0 |
| 78141 EN | Blood Is Thicker | Langan/Blackwell | 4.8 | 4.0 |
| 117432 EN | Bloodsong | Burgess, Melvin | 5.2 | 15.0 |
| 55097 EN | Bloodtide | Burgess, Melvin | 5.1 | 17.0 |
| 10802 EN | Blue Fire | Whitney, Phyllis | 5.5 | 18.0 |
| 101695 EN | Blue Jean Book: The Story Behind the Seams, The | Kyi, Tanya Lloyd | 8.0 | 3.0 |
| 105650 EN | Blue Noon | Westerfeld, Scott | 5.2 | 13.0 |
| 106 EN | Blue Sword, The | McKinley, Robin | 7.6 | 18.0 |
| 13294 EN | BMW: Performance With Luxury (Car Classics) | Haines, Shirley/Harry | 6.8 | 1.0 |
| 13295 EN | Bo Jackson: Super Athlete (Great Comeback Champions) | Spence, Jim | 4.4 | 0.5 |
| 8702 EN | Boat People | Reiff, Tana | 2.1 | 1.0 |
| 13296 EN | Boats & Ships (Traveling Machines) | Cooper, Jason | 4.6 | 0.5 |
| 6657 EN | Bobby Baseball | Smith, Robert Kimmel | 4.4 | 4.0 |
| 8854 EN | Body in the Library, The | Christie, Agatha | 6.7 | 10.0 |
| 7042 EN | Boggart, The | Cooper, Susan | 6.1 | 8.0 |
| 14454 EN | Bomb, The | Taylor, Theodore | 5.9 | 7.0 |
| 109057 EN | Bombed House, The | Zucker, Jonny | 3.6 | 0.5 |
| 9211 EN | Bon Jovi | Eichhorn, Dennis P. | 4.3 | 2.0 |
| 114397 EN | Book of Lost Things, The | Connolly, John | 6.5 | 17.0 |
| 6658 EN | Book of Three, The | Alexander, Lloyd | 5.8 | 8.0 |
| 106101 EN | Book Thief, The | Zusak, Markus | 5.1 | 18.0 |
| 7052 EN | Borden Chantry | L'Amour, Louis | 7.8 | 10.0 |
| 49816 EN | Born Blue | Nolan, Han | 4.9 | 10.0 |
| 66081 EN | Born Confused | Hidier, Tanuja Desai | 5.9 | 23.0 |
| 731 EN | Born Free | Adamson, Joy | 7.3 | 9.0 |
| 105987 EN | Born to Rock | Korman, Gordon | 5.3 | 8.0 |
| 6906 EN | Borning Room, The | Fleischman, Paul | 6.3 | 4.0 |
| 6659 EN | Borrowed Children | Lyon, George Ella | 5.6 | 6.0 |
| 5003 EN | Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 |
| 20060 EN | Borrowers Aloft, The | Norton, Mary | 6.0 | 6.0 |
| 48513 EN | Boy at War: A Novel of Pearl Harbor, A | Mazer, Harry | 3.8 | 3.0 |
| 6032 EN | Boy in the Moon | Koertge, Ron | 5.0 | 6.0 |
| 6018 EN | Boy's War, The | Murphy, Jim | 7.0 | 5.0 |
| 751 EN | Boy Who Drank Too Much, The | Greene, Shep | 4.3 | 5.0 |
| 8210 EN | Boyfriend, The | Stine, R.L. | 4.4 | 4.0 |
| 15099 EN | Boys from St. Petri, The | Reuter, Bjarne | 4.5 | 8.0 |
| 8803 EN | Brannigan's Folly | Lorimer, Janet | 5.4 | 1.0 |
| 17512 EN | Brave Irene | Steig, William | 3.9 | 0.5 |
| 7104 EN | Brave New World Revisited | Huxley, Aldous | 11.4 | 7.0 |
| 6907 EN | Brave, The | Lipsyte, Robert | 8.2 | 7.0 |
| 12692 EN | Breaking Free | Gaeddert, LouAnn | 5.0 | 5.0 |
| 7004 EN | Breaking Out | DeClements, Barthe | 5.9 | 5.0 |
| 113963 EN | Breakup Bible, The | Kantor, Melissa | 6.1 | 9.0 |
| 49640 EN | Breathing Underwater | Flinn, Alex | 3.9 | 7.0 |
| 752 EN | Brian's Song | Blinn, William | 5.5 | 3.0 |
| 11704 EN | Brian's Winter | Paulsen, Gary | 6.5 | 6.0 |
| 8554 EN | Briar Rose | Yolen, Jane | 6.2 | 11.0 |
| 7903 EN | Bride Comes to Yellow Sky, The | Crane, Stephen | 6.6 | 1.0 |
| 526 EN | Bridge of San Luis Rey, The | Wilder, Thornton | 7.1 | 5.0 |
| 13297 EN | Bridges (Man-Made Wonders) | Cooper, Jason | 4.8 | 0.5 |
| 106039 EN | Brief Chapter in My Impossible Life, A | Reinhardt, Dana | 5.4 | 9.0 |
| 8555 EN | Bright Days, Stupid Nights | Mazer, Norma Fox | 5.8 | 8.0 |
| 11705 EN | Brightest Light, The | McKenna, Colleen O'Shaughnessy | 5.1 | 7.0 |
| 85907 EN | Brilliance of the Moon | Hearn, Lian | 6.5 | 17.0 |
| 8211 EN | Broken Date | Stine, R.L. | 4.5 | 4.0 |
| 7053 EN | Broken Gun, The | L'Amour, Louis | 7.9 | 9.0 |
| 8212 EN | Broken Hearts | Stine, R.L. | 4.2 | 4.0 |
| 10703 EN | Broken Promises | Baer, Judy | 4.6 | 4.0 |
| 16577 EN | Bronco Buster | Brin, Susannah | 3.0 | 1.0 |
| 10105 EN | Brother Moose | Levin, Betty | 7.0 | 12.0 |
| 78142 EN | Brothers in Arms | Langan/Alirez | 4.1 | 4.0 |
| 5061 EN | Brothers of the Heart | Blos, Joan | 7.0 | 6.0 |
| 11544 EN | Buddy Love Now on Video | Cooper, Ilene | 5.2 | 6.0 |
| 14606 EN | Buffalo Bill and the Pony Express | Coerr, Eleanor | 2.7 | 0.5 |
| 15508 EN | Bug Watching with Charles Henry Turner | Ross, Michael Elsohn | 6.6 | 1.0 |
| 54860 EN | Bugs! | Greenberg, David T. | 4.8 | 0.5 |
| 8455 EN | Bull Run | Fleischman, Paul | 5.5 | 3.0 |
| 6606 EN | Bully for You, Teddy Roosevelt! | Fritz, Jean | 6.9 | 7.0 |
| 8752 EN | Burn Out | Kropp, Paul | 3.6 | 2.0 |
| 211 EN | Burning Questions of Bingo Brown, The | Byars, Betsy | 4.5 | 5.0 |
| 8213 EN | Burning, The | Stine, R.L. | 4.7 | 4.0 |
| 732 EN | Bury My Heart at Wounded Knee | Brown, Dee | 7.9 | 27.0 |
| 41659 EN | Butterfly Alphabet Book, The | Cassie/Pallotta | 4.0 | 0.5 |
| 8855 EN | By the Pricking of My Thumbs | Christie, Agatha | 7.2 | 14.0 |
| 212 EN | By the Shores of Silver Lake | Wilder, Laura Ingalls | 6.2 | 9.0 |
| 8603 EN | By the Waters of Babylon | Benét, Stephen Vincent | 6.2 | 1.0 |
| 14 EN | Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 |
| 13298 EN | Cadillac: Standard of the World (Car Classics) | Haines, Shirley/Harry | 6.9 | 1.0 |
| 5914 EN | Cages | Kehret, Peg | 7.5 | 7.0 |
| 2485 SP | Cajas de cartón | Jiménez, Francisco | 5.3 | 4.0 |
| 5062 EN | Calico Captive | Speare, Elizabeth | 7.1 | 9.0 |
| 100930 EN | California | Obregón, José María | 2.9 | 0.5 |
| 26191 EN | California (Hello U.S.A.) | Pelta, Kathy | 6.6 | 1.0 |
| 7054 EN | Californios, The | L'Amour, Louis | 8.5 | 11.0 |
| 41546 EN | Call of the Wild (Saddleback Classics), The | London/Feinstein | 4.8 | 2.0 |
| 107 EN | Call of the Wild, The | London, Jack | 7.3 | 6.0 |
| 7055 EN | Callaghen | L'Amour, Louis | 8.9 | 12.0 |
| 8753 EN | Caller, The | Laymon, Richard | 3.5 | 1.0 |
| 61035 EN | Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| 13299 EN | Canals (Man-Made Wonders) | Cooper, Jason | 4.4 | 0.5 |
| 8556 EN | Candidate for Murder, A | Nixon, Joan Lowery | 5.1 | 8.0 |
| 8703 EN | Candy Man, The | Bradley, Steve | 2.7 | 2.0 |
| 72868 SP | Canela y el aguacero de abril | Johnson, Amy Crane | 2.7 | 0.5 |
| 16707 EN | Cannery Row | Steinbeck, John | 6.0 | 8.0 |
| 6033 EN | Canyons | Paulsen, Gary | 6.2 | 5.0 |
| 733 EN | Captains Courageous | Kipling, Rudyard | 8.0 | 9.0 |
| 13611 EN | Captains Courageous | Kipling, Rudyard | 7.9 | 9.0 |
| 30530 EN | Captains Courageous (Adapted) | Kipling, Rudyard | 5.3 | 3.0 |
| 11047 EN | Captive, The | Hansen, Joyce | 4.4 | 6.0 |
| 8804 EN | Cardiac Arrest | Laymon, Richard | 4.4 | 1.0 |
| 17185 EN | Cardiff Hill Mystery, The | Lorimer, Janet | 2.6 | 1.0 |
| 8856 EN | Cards on the Table | Christie, Agatha | 7.8 | 13.0 |
| 8857 EN | Caribbean Mystery, A | Christie, Agatha | 6.3 | 10.0 |
| 10704 EN | Carrie | Page, Carole Gift | 5.5 | 8.0 |
| 6607 EN | Carver | Radin, Ruth | 4.8 | 3.0 |
| 59113 EN | Carver: A Life in Poems | Nelson, Marilyn | 5.9 | 1.0 |
| 6997 EN | Case of the Baker Street Irregular, The | Newman, Robert | 6.0 | 6.0 |
| 7904 EN | Cask of Amontillado, The | Poe, Edgar Allan | 9.9 | 1.0 |
| 116704 EN | Cassandra's Sister | Bennett, Veronica | 6.3 | 10.0 |
